Patents
The following QuantifiCare products are protected in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provision under the America Invents Act, 35 U.S.C. § 287(a). Additional patents may be pending in the U.S. and elsewhere.
Product | Patent number |
---|---|
DermaViz® | – Patent EP 2,998,787 – Patent US 9,791,763 – Patent FR 3,022,351 |
LifeViz® Mini | – Patent EP 2,952,851 – Patent US 9,621,875 – Patent FR 3,022,022 – Patent US 11,094,139 – Patent FR 3,082,979 |
LifeViz® Micro | – Patent EP 2,952,851 – Patent US 9,621,875 – Patent FR 3,022,022 – Patent US 11,094,139 – Patent FR 3,082,979 |
LifeViz® Infinity | – Patent EP 3,454,118 – Patent US 10,681,334 – Patent EP 2,952,851 – Patent US 9,621,875 – Patent EP 3,156,843 – Patent US 10,070,119 – Patent US 10,165,253 – Patent FR 3 042 610 – Patent FR 3,022,022 – Patent US 11,094,139 – Patent FR 3,082,979 |
LifeViz® Body | – Patent EP 3,454,118 – Patent EP 2,952,851 – Patent US 9,621,875 – Patent FR 3,022,022 – Patent US 11,094,139 – Patent FR 3,082,979 |
Proof by Image® | – Patent US 10,924,290 – Patent FR 3,061,792 |
Last update: October 22th 2021